52.75 Dec 18, 2025 EOD
| Alacrity Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535916 | NSE Symbol: | - | P/E(TTM): | 22.20 |
| ISIN Demat: | INE030P01017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.46 |
| Book Value(₹): | 23.06 | Market Cap(₹Cr.): | 254.86 | Face Value(₹): | 10.00 |
| Alacrity Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 535916 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.20 | |
| ISIN Demat: | INE030P01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.46 | |
| Book Value(₹): | 23.06 | |
| Market Cap(₹Cr.): | 254.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.75 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.87 (-3.42 %) |
N.A
|
| Open(₹) |
54.50
|
N.A
|
| Prev Close(₹) |
54.62
|
N.A
|
| Volume |
9373
|
N.A
|
| Today's Range(₹) |
57.00 - 52.49
|
N.A
|
| 52-Week Range(₹) |
173.00 - 52.49
|
N.A
|
| Buy(Size) |
52.70 (x 180)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|